Coverage report: 86%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-04 13:35 +0000

File class statements missing excluded coverage
/usr/local/lib/python3.11/site-packages/twinpad_backend/__init__.py (no class) 2 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/api.py (no class) 369 78 0 79%
/usr/local/lib/python3.11/site-packages/twinpad_backend/auth.py Token 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/auth.py (no class) 53 8 0 85%
/usr/local/lib/python3.11/site-packages/twinpad_backend/db.py (no class) 71 13 0 82%
/usr/local/lib/python3.11/site-packages/twinpad_backend/messages.py (no class) 42 5 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py TwinPadModel 3 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py GenericMongo 48 2 0 96%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Mode 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceUpdate 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Device 13 2 0 85%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceSetup 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceState 18 4 0 78%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalSample 37 7 0 81%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalData 161 22 0 86%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py NumericSignalData 60 4 0 93%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py StringSignalData 3 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalsData 35 1 0 97%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalStatus 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DigitizationFunction 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalUpdate 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalType 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Signal 59 13 0 78%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py ServicesStatus 1 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Event 3 3 0 0%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py EventDay 27 17 0 37%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py EventRule 1 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Company 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py User 16 2 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Campaign 8 1 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Phase 12 1 0 92%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py CustomViewCreation 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py CustomView 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Video 6 6 0 0%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py (no class) 347 3 0 99%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py Query 33 8 0 76%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py SignalQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py DeviceStatesQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py EventQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py EventRuleQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py (no class) 43 5 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/responses.py ListResponse 5 1 0 80%
/usr/local/lib/python3.11/site-packages/twinpad_backend/responses.py (no class) 10 0 0 100%
Total   1486 206 0 86%

No items found using the specified filter.