Coverage report: 86%

Files Functions Classes

coverage.py v7.8.2, created at 2025-06-03 07:30 +0000

File class statements missing excluded coverage
/usr/local/lib/python3.11/site-packages/twinpad_backend/__init__.py (no class) 2 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/api.py (no class) 351 73 0 79%
/usr/local/lib/python3.11/site-packages/twinpad_backend/auth.py Token 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/auth.py (no class) 53 8 0 85%
/usr/local/lib/python3.11/site-packages/twinpad_backend/db.py (no class) 53 10 0 81%
/usr/local/lib/python3.11/site-packages/twinpad_backend/messages.py (no class) 42 5 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py TwinPadModel 3 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py GenericMongo 44 2 0 95%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Mode 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceUpdate 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Device 7 2 0 71%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceSetup 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DeviceState 15 2 0 87%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalSample 35 8 0 77%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalData 157 30 0 81%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py NumericSignalData 2 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py StringSignalData 3 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalsData 35 1 0 97%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalStatus 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py DigitizationFunction 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalUpdate 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py SignalType 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Signal 63 14 0 78%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py ServicesStatus 1 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Event 3 3 0 0%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py EventRule 1 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Company 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py User 14 1 0 93%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Campaign 8 1 0 88%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py Phase 20 9 0 55%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py CustomView 11 1 0 91%
/usr/local/lib/python3.11/site-packages/twinpad_backend/models.py (no class) 292 3 0 99%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py Query 30 7 0 77%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py SignalQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py DeviceStatesQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py EventQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py EventRuleQuery 0 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/queries.py (no class) 42 7 0 83%
/usr/local/lib/python3.11/site-packages/twinpad_backend/responses.py ListResponse 3 0 0 100%
/usr/local/lib/python3.11/site-packages/twinpad_backend/responses.py (no class) 10 0 0 100%
Total   1300 187 0 86%

No items found using the specified filter.