Coverage report: 95%

Files Functions Classes

coverage.py v7.13.3, created at 2026-02-03 16:35 +0000

File class   statements missing excluded   coverage
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / __init__.py (no class)   2 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / api.py (no class)   488 22 50   95%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / auth.py Token   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / auth.py (no class)   54 6 0   89%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / db.py (no class)   100 15 8   85%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / messages.py RabbitMQClient   59 11 0   81%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / messages.py (no class)   27 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeleteInfo   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py classproperty   2 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py TwinPadModel   3 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py GenericMongo   91 1 0   99%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py User   15 1 0   93%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Mode   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceUpdate   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Device   22 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceSetup   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceState   18 2 0   89%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalSample   42 3 0   93%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalData   171 9 0   95%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py NumericSignalData   104 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py StringSignalData   3 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalsData   228 15 0   93%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalStatus   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DigitizationFunction   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalUpdate   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalType   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Signal   69 6 0   91%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py ForcedSignal   8 1 0   88%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py ServicesStatus   1 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Event   3 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py TwinPadActivity   90 5 0   94%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py EventRule   1 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Company   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Campaign   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Phase   2 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py CustomViewCreation   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py CustomView   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Video   8 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py Command   10 1 0   90%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalsPresetCreation   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalsPreset   3 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py LineStyle   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py SignalAppearance   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py GraphThemeCreation   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py PublicGraphTheme   20 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py PrivateGraphTheme   22 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceStatus   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceUpdateFromDeployer   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceFromDeployerCreation   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceFromDeployer   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py DeviceDeployer   43 12 0   72%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / models.py (no class)   391 3 0   99%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / post_processing.py (no class)   28 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py Query   34 1 0   97%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py SignalQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py ForcedSignalQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py DeviceStatesQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py EventQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py EventRuleQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py CommandQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py GraphThemeQuery   0 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / queries.py (no class)   65 1 0   98%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / responses.py ListResponse   5 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / responses.py (no class)   5 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / routes / __init__.py (no class)   1 0 0   100%
 / usr / local / lib / python3.14 / site-packages / twinpad_backend / routes / deployers.py (no class)   69 2 0   97%
Total     2307 117 58   95%

No items found using the specified filter.